24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery Type: lithium polymer battery pack
Battery Size: (T)8mm*(W)26mm*(L)40mm
Rated voltage: 3.7V
Rated capacity: 900MAH
Power: 3.33WH
Battery parameters of electric toys | |
Model number | HZT802535PL |
Battery Type | Lithium polymer battery pack |
Battery size | (T)8mm*(W) 26mm*(L) 40mm |
Rated voltage | 3.7V |
Rated capacity | 900MAH |
power | 3.33 WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 3.2V |
Charging cut-off voltage | 4.2V |
Standard discharge current | 0.5C |
Standard charging current | 0.5C |
Maximum continuous discharge current | 0.5C |
Maximum charging current | 0.5C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products