24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: polymer battery
Battery size: (T)8mm*(W)30mm*(L)42mm
Rated voltage: 3.7V
Rated capacity: 1000mAh
Work rate: 3.7Wh
Wearable rechargeable battery parameter data | |
model | HZT803040PL |
Battery Type | Polymer battery |
Battery size | (T)8mm*(W)30mm*(L)42mm |
Rated voltage | 3.7V |
Rated Capacity | 1000mAh |
power | 3.7Wh |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 2.80V±0.025V |
Charging cut-off voltage | 4.20V±0.025V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products