24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: Cylindrical lithium battery pack
Battery size: (T) 21mm*(W) 37.8 mm*(L) 67.5 mm
Rated voltage: 3.7V
Rated capacity: 6500MAH
Work rate: 24.05WH
POS battery parameter data | |
model | HZT18650-1S2P |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 201mm*(W) 37.8 mm*(L) 67.5 mm |
Rated voltage | 3.7V |
Rated Capacity | 6500MAH |
power | 24.05WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 2.4V |
Charging cut-off voltage | 4.2V |
Standard discharge current | 1A |
Standard charging current | 1A |
Maximum continuous discharge current | 3A |
Maximum charging current | 2A |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products