24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: Polymer battery
Battery size: (T) 6.5 mm*(W) 60 mm*(L) 93.5 mm
Rated voltage: 3.7V
Rated capacity: 5000MAH
Work rate: 18.5WH
| POS machine smart battery parameter data | |
| model | HZT656090PL |
| Battery Type | Polymer battery |
| Battery size | (T) 6.5 mm*(W) 60 mm*(L) 93.5 mm |
| Rated voltage | 3.7V |
| Rated Capacity | 5000MAH |
| power | 18.5WAH |
| Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
| Discharge cut-off voltage | 3.0V |
| Charging cut-off voltage | 4.2V |
| Standard discharge current | 0.2C |
| Standard charging current | 0.2C |
| Maximum continuous discharge current | 1C |
| Maximum charging current | 1C |
| Operating temperature | Charge 0~45℃, discharge -20~60℃ |
| Storage temperature | Temperature -20~60℃, humidity 60±25% |
| Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
| Warranty | December |
Related Products