24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type:Cylindrical battery pack
Battery size:(T) 39mm*(W) 77 mm*(L) 70 mm
Rated voltage: 7.4V
Rated capacity: 10000mAh
Power: 74Wh
| Electronic platform scale battery parameter data | |
| model | HZT18650CR-4S2P |
| Battery Type | Cylindrical battery pack |
| Battery size | (T) 39mm*(W) 77 mm*(L) 70 mm |
| Rated voltage | 7.4V |
| Rated Capacity | 10000MAH |
| power | 74WH |
| Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
| Discharge cut-off voltage | 6.0V |
| Charging cut-off voltage | 8.40+0.1V |
| Standard discharge current | 0.1C |
| Standard charging current | 0.1C |
| Maximum continuous discharge current | 1C |
| Maximum charging current | 1C |
| Operating temperature | Charge 0~45℃, discharge -10~45℃ |
| Storage temperature | Temperature -20~60℃, humidity 60±25% |
| Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
| Warranty | December |
Related Products