24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: plastic frame polymer battery
Battery size: (T)22.5mm*(W)38mm*(L)55mm
Rated voltage: 7.4V
Rated capacity: 1800mAh
Work rate: 13.32Wh
| POS machine smart battery parameter data | |
| model | HZT103450PL-2S1P |
| Battery Type | Plastic frame polymer battery |
| Battery size | (T)22.5mm*(W)38mm*(L)55mm |
| Rated voltage | 7.4V |
| Rated Capacity | 1800mAh |
| power | 13.32Wh |
| Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
| Discharge cut-off voltage | 4.80V±0.025V |
| Charging cut-off voltage | 8.40V±0.025V |
| Standard discharge current | 0.2C |
| Standard charging current | 0.2C |
| Maximum continuous discharge current | 1C |
| Maximum charging current | 1C |
| Operating temperature | Charge 0~45℃, discharge -20~60℃ |
| Storage temperature | Temperature -20~60℃, humidity 60±25% |
| Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
| Terminal | Golden finger |
| Warranty | December |
Related Products