24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: high-rate polymer battery pack
Battery size: (T)14mm*(W)31mm*(L)54mm
Rated voltage: 7.4V
Rated capacity: 800mAh
Work rate: 5.92Wh
Four-axis toy aircraft high-rate battery parameter data | |
model | HZT703048PL-2S1P |
Battery Type | High-rate polymer battery pack |
Battery size | (T)14mm*(W)31mm*(L)54mm |
Rated voltage | 7.4V |
Rated Capacity | 800mAh |
power | 5.92Wh |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 4.80V±0.025V |
Charging cut-off voltage | 8.4V±0.025V |
Standard discharge current | 0.5C |
Standard charging current | 0.5C |
Maximum continuous discharge current | 15C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products