24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery Type: cylindrical lithium battery
Battery Size:(T) 20mm*(W)38mm*(L) 67mm
Rated voltage: 7.4V
Rated capacity: 3350MAH
Power: 24.79 WH
| AR lithium battery parameters | |
| Model number | HZT18650CR12-1P2S |
| Battery Type | Cylindrical lithium battery |
| Battery size | (T) 20mm*(W) 38mm*(L) 67 mm |
| Rated voltage | 7.4V |
| Rated Capacity | 3350AMH |
| power | 24.79WH |
| Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
| Discharge cut-off voltage | 7.2V |
| Charging cut-off voltage | 8.4V |
| Standard discharge current | 0.5C |
| Standard charging current | 0.5C |
| Maximum continuous discharge current | 1C |
| Maximum charging current | 1C |
| Operating temperature | Charge 0~45℃, discharge -20~60℃ |
| Storage temperature | Temperature -20~60℃, humidity 60±25% |
| Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
| Warranty | December |
Related Products