24-hour service hotline
POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
5th Floor, Building C, Funing High-tech Industrial Park, Xintian Avenue, Fuyong Town, Baoan District, Shenzhen
Tel:
+0755-81451866
Fax:
+86-755-29926528
Email:
purchase@hi-chipcom.com
Battery type: polymer battery
Battery size: (T)7mm*(W)34mm*(L)52mm
Rated voltage: 3.7V
Rated capacity: 1500mAh
Work rate: 5.55Wh
AR lithium battery parameters | |
Model number | HZT703450PL |
Battery Type | HZT703450PL |
Battery size | (T)7mm*(W)34mm*(L)52mm |
Rated voltage | 3.7V |
Rated Capacity | 1500mAh |
power | 5.55Wh |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 2.4 V |
Charging cut-off voltage | 4.20±0.1V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products